000 | 00383nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220122105118.0 | ||
008 | 220122b |||||||| |||| 00| 0 eng d | ||
020 | _a9788173197611 | ||
082 | _a515 MAT | ||
100 | _aMATHEWS JOHN.H | ||
245 | _aCOMPLEX ANALYSIS FOR MATHEMATICS AND ENGINEERING | ||
250 | _a5 | ||
260 |
_bNAROSA _c2006 |
||
650 |
_aS&H/MATHS _96814 |
||
942 | _cBK | ||
999 |
_c2024 _d2024 |