000 | 00390nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 517.52 ROY | ||
100 |
_aROYDEN _91376 |
||
245 | _aREAL ANALYSIS | ||
250 | _aNIL | ||
260 |
_bPHI _aIndia |
||
300 |
_b175.00 _c299 |
||
490 | _aP2032 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c2066 _d2066 |