000 | 00391nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 153.94 AGG | ||
100 | _aAGGARWAL.RS | ||
245 | _aQUANTITATIVE APTITUDE | ||
250 | _aNIL | ||
260 |
_bS.CHAND _aIndia |
||
300 |
_b380.00 _c342 |
||
490 | _aP2117 | ||
500 | _aAMMAN | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c2151 _d2151 |