000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8181281861 | ||
082 | _a 512 MAS | ||
100 |
_aMASDEN _91457 |
||
245 | _aBASIC MULTIVARIABLES CALCULUS | ||
250 | _a1 | ||
260 |
_c2005 _bSPRINGER _aIndia |
||
300 |
_b265.00 _c44 |
||
490 | _aP2173 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c2207 _d2207 |