000 | 00360nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220201112355.0 | ||
008 | 211110b |||||||| |||| 00| 0 eng d | ||
020 | _aNIL | ||
082 | _a513.2 OLI | ||
100 | _aOLIVAR BOYD | ||
245 | _aCLARKS TABLES - SCIENCE DATA BOOK | ||
250 | _aNIL | ||
260 |
_bOLIVAR BOYD _cNIL _aNIL |
||
650 |
_aS&H _911 |
||
942 | _cBK | ||
999 |
_c2233 _d2233 |