000 | 00357nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220104142920.0 | ||
008 | 220104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789382609858 | ||
082 | _a380 KAD | ||
100 | _aKADIYALI | ||
245 | _aTRANSPORTATION ENGINEERING | ||
250 | _a1 | ||
260 |
_bKHANNA PUB _c2021 |
||
650 |
_aCIVIL _96744 |
||
942 | _cBK | ||
999 |
_c23400 _d23400 |