000 | 00404nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221118093153.0 | ||
008 | 221118b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131807637 | ||
040 | _c | ||
082 | _a631.587 PUN | ||
100 | _aPUNMIA | ||
245 | _aIRRIGATION AND WATER POWER ENGINEERING | ||
250 | _a16 | ||
260 |
_bLAXMI _c2020 |
||
490 | _aP13450 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c23879 _d23879 |