000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230605s9999 xx 000 0 und d | ||
020 | _a9788177584080 | ||
082 | _a 621.392 SMI | ||
100 |
_aSMITH _96992 |
||
245 | _aAPPLICATION-SPECIFIC INTEGRATED CIRCUITS | ||
250 | _a13 IMP | ||
260 |
_bPEARSON _c2013 |
||
300 | _b1250.00 | ||
490 | _aP13457 | ||
500 | _a26-Apr-23 | ||
500 | _aEE/2022/CRB/1008 | ||
500 | _aSRI ESWAR | ||
942 | _cBK | ||
999 |
_c23882 _d23882 |