000 | 00476nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230605s9999 xx 000 0 und d | ||
020 | _a9780074637487 | ||
082 | _a 621.2042 MAJ | ||
100 |
_aMAJUMDAR _920 |
||
245 | _aOIL HYDRAULIC SYSTEMS PRINCIPLES AND MAINTENANCE | ||
250 | _a30 RP | ||
260 | _bMGH | ||
260 | _c2015 | ||
300 | _b1260.00 | ||
490 | _aP13480 | ||
500 | _a26-Apr-23 | ||
500 | _aEE/2022/CRB/1008 | ||
500 | _aSRI ESWAR | ||
942 | _cBK | ||
999 |
_c23905 _d23905 |