000 | 00393nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 510 KUM | ||
100 |
_aKUMAR.R _91711 |
||
245 | _aMATHEMATICS- II | ||
250 | _a2 | ||
260 |
_c2005 _bVRB _aIndia |
||
300 |
_b145.00 _c12 |
||
490 | _aP2545 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c2579 _d2579 |