000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788120308855 | ||
082 | _a 604.2 JOH | ||
100 |
_aJOHN DUF _9215 |
||
245 | _aENGINEERING DRAWING WITH AN INTRODUCTION TO INTRACTIVE COMPUTER GRAPHICS | ||
250 | _a11 | ||
260 |
_bPHI _aIndia |
||
300 |
_b270.00 _c3228 |
||
490 | _aP228 | ||
500 | _aPAI&SONS | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c262 _d262 |