000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 621.4021 MOH | ||
100 |
_aMOHANADAS.M _91758 |
||
245 | _aAPTITUDE PHYSICS AND APPLIED CHEMISTRY Q AND A | ||
250 | _aNIL | ||
260 |
_bNV _aIndia |
||
300 |
_b72.00 _c14 |
||
490 | _aP2634 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c2668 _d2668 |