000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9780070648272 | ||
082 | _a 620.105 JOH | ||
100 | _aBEER JOHNSTON | ||
245 | _aVECTOR MECHANICS FOR ENGINEERS - STATICS | ||
250 | _a8 | ||
260 |
_c2007 _bTATA MCGRAWHILL _aIndia |
||
300 |
_b325.00 _c3162 |
||
490 | _aP257 | ||
500 | _aPAI&SONS | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c291 _d291 |