000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 620.14 MAR | ||
100 |
_aMARIMUTHU.V.M _91712 |
||
245 | _aENGINEERING MECHANICS | ||
250 | _aNIL | ||
260 |
_bPRATHEEBA _aIndia |
||
300 |
_b90.00 _c23 |
||
490 | _aP3200 | ||
500 | _aAMMAN | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c3234 _d3234 |