000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 004.65 MIC | ||
100 | _aRANGARAJAN.J | ||
245 | _aMICROPROCESSOR AND MICROCONTROLLERS | ||
250 | _aNIL | ||
260 |
_bPRATHEEBA _aIndia |
||
300 |
_b90.00 _c24 |
||
490 | _aP3222 | ||
500 | _aAMMAN | ||
650 |
_aElectronics and Communication Engineering _968 |
||
942 | _cBK | ||
999 |
_c3256 _d3256 |