000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 658.472 KHA | ||
100 | _aKHANNA OP | ||
245 | _aINDUSTRIAL ENGINEERING AND MANAGEMENT | ||
250 | _a8 | ||
260 |
_c2007 _bDHANPAT RAI _aIndia |
||
300 |
_b350.00 _c3210 |
||
490 | _aP318 | ||
500 | _aPAI&SONS | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c352 _d352 |