000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 658.575 SRI | ||
100 |
_aSRIVASTAVA.R.K _9304 |
||
245 | _aADVANCES IN PRODUCT DEVELOPMENT | ||
250 | _a1 | ||
260 |
_c2006 _bNEW AGE _aIndia |
||
300 |
_b395.00 _c3217 |
||
490 | _aP356 | ||
500 | _aPAI&SONS | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c390 _d390 |