000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8122413021 | ||
082 | _a 621.402 THE | ||
100 |
_aROY.S.K _9318 |
||
245 | _aTHERMAL PHYSICS AND STATISTICAL | ||
250 | _aNIL | ||
260 |
_c2001 _bNEW AGE _aIndia |
||
300 |
_b200.00 _c3217 |
||
490 | _aP375 | ||
500 | _aPAI&SONS | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c409 _d409 |