000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8188458163 | ||
082 | _a 620.14 KUM | ||
100 |
_aKUMAR D.S _9116 |
||
245 | _aENGINEERING MECHANICS | ||
250 | _a3 | ||
260 |
_c2007 _bKALSON _aIndia |
||
300 |
_b250.00 _c3232 |
||
490 | _aP604 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c638 _d638 |