000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9780070611979 | ||
082 | _a 620.106 CEN | ||
100 |
_aCENGEL YUNUS.A _9490 |
||
245 | _aFLUID MECHANICS | ||
250 | _a2 | ||
260 |
_c2006 _bTATA MCGRAWHILL _aIndia |
||
300 |
_b450.00 _c3243 |
||
490 | _aP635 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c669 _d669 |