000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 621.112 SHA | ||
100 |
_aSHAH.V.L _9504 |
||
245 | _aSTRENGTH OF MATERIALS AND MACHINE ELEMENTS | ||
250 | _a2 | ||
260 |
_c2006 _bSTRUCTURE _aIndia |
||
300 |
_b240.00 _c3240 |
||
490 | _aP654 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c688 _d688 |