000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788183557931 | ||
082 | _a & 624 GAT | ||
100 | _aGKP | ||
245 | _aGATE CIVIL ENGINEERING | ||
250 | _aNIL | ||
260 |
_c2014 _bGKP _aIndia |
||
300 |
_b795.00 _c311 |
||
490 | _aP7022 | ||
500 | _aG.PUNITHA | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c7057 _d7057 |