000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788183559461 | ||
082 | _a & 624 GAT | ||
100 | _aGKP | ||
245 | _aGATE CIVIL ENGINEERING | ||
250 | _aNIL | ||
260 |
_bGKP _aIndia |
||
300 |
_b550.00 _c311 |
||
490 | _aP7025 | ||
500 | _aG.PUNITHA | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c7060 _d7060 |