000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788183558488 | ||
082 | _a & 624 SAI | ||
100 | _aGKP | ||
245 | _aSAIL:CIVIL ENGINEERING | ||
250 | _aNIL | ||
260 |
_c2013 _bGKP _aIndia |
||
300 |
_b595.00 _c311 |
||
490 | _aP7043 | ||
500 | _aG.PUNITHA | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c7078 _d7078 |