000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788183553155 | ||
082 | _a & 153.94 GKP | ||
100 | _aGKP | ||
245 | _aSTUDY GUIDE SBI ASSOCIATE BANKS CLERICAL | ||
250 | _aNIL | ||
260 |
_bGKP _aIndia |
||
300 |
_b320.00 _c311 |
||
490 | _aP7048 | ||
500 | _aG.PUNITHA | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c7083 _d7083 |