000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 621.112 DEN | ||
100 |
_aDEN HARTOG _9519 |
||
245 | _aSTRENGTH OF MATERIALS | ||
250 | _aNIL | ||
260 |
_bDOVER _aIndia |
||
300 |
_b450.00 _c3237 |
||
490 | _aP677 | ||
500 | _aPAI&SONS | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c711 _d711 |