000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788185749686 | ||
082 | _a 620.11 RAJ | ||
100 |
_aRAJPUT _9115 |
||
245 | _aMATERIALS SCIENCE | ||
250 | _a3 | ||
260 |
_c2002 _bS.K.KATARIA _aIndia |
||
300 |
_b150.00 _c3237 |
||
490 | _aP697 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c731 _d731 |