000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788123912431 | ||
082 | _a & 690.24 GAH | ||
100 |
_aGAHLOT _93511 |
||
245 | _aBUILDING REPAIR AND MAINTENANCE MANAGEMENT | ||
250 | _a1 | ||
260 |
_c2013 _bCBS _aIndia |
||
300 |
_b360.00 _cNBTHO/2013/CRB/2041 |
||
490 | _aP7312 | ||
500 | _aNBT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c7347 _d7347 |