000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8188237558 | ||
082 | _a 624.15136 SWA | ||
100 |
_aSWAMI SARAN _9543 |
||
245 | _aREINFORCED SOIL AND ITS ENGINEERING APPLICATIONS | ||
250 | _a1 | ||
260 |
_c2006 _bTK _aIndia |
||
300 |
_b395.00 _c3204 |
||
490 | _aP722 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c756 _d756 |