000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788174766120 | ||
082 | _a 624 MOH | ||
100 |
_aMOHANSEN BARENDVA _9546 |
||
245 | _aFIRE PROTECTION AND PREVENTION | ||
250 | _aNIL | ||
260 |
_c2008 _bUBS _aIndia |
||
300 |
_b325.00 _c3204 |
||
490 | _aP726 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c760 _d760 |