000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9780070658981 | ||
082 | _a 910.285 TUS | ||
100 |
_aTUSUNG CHAND KANG _9547 |
||
245 | _aINTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS | ||
250 | _a4 | ||
260 |
_c2008 _bTATA MCGRAWHILL _aIndia |
||
300 |
_b395.00 _c3204 |
||
490 | _aP727 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c761 _d761 |