000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788122412239 | ||
082 | _a 624.15136 GOP | ||
100 |
_aGOPAL RANAJN RAO.A.S.R _9550 |
||
245 | _aBASIC AND APPLIED SOIL MECHANICS | ||
250 | _a2 | ||
260 |
_c2007 _bNEW AGE _aIndia |
||
300 |
_b275.00 _c3204 |
||
490 | _aP730 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c764 _d764 |