000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8126508345 | ||
082 | _a 631.587 ASA | ||
100 |
_aASAWA.G.L _9552 |
||
245 | _aIRRIGATION AND WATER RESOURCES ENGINEERING | ||
250 | _a2 | ||
260 |
_c2007 _bNEW AGE _aIndia |
||
300 |
_b245.00 _c3204 |
||
490 | _aP732 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c766 _d766 |