000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8187972270 | ||
082 | _a 553.79 RAR | ||
100 |
_aRARTOGI.A.K _9559 |
||
245 | _aNUMERICAL GROUND WATER HYDROLOGY | ||
250 | _aNIL | ||
260 |
_c2007 _bPRI _aIndia |
||
300 |
_b430.00 _c3208 |
||
490 | _aP740 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c774 _d774 |