000 | 00407nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788184465839 | ||
082 | _a & 894.8113 IRA | ||
100 | _aIRAIANBU | ||
245 | _aMUDHAL THALAIMURAI | ||
250 | _a2 | ||
260 |
_c2014 _bVIJAYA _aIndia |
||
300 |
_b120.00 _cIN:12520 |
||
490 | _aP7759 | ||
500 | _aNCBH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c7794 _d7794 |