000 | 00393nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789381384428 | ||
082 | _a & 153.8 SHA | ||
100 | _aSHARMA | ||
245 | _aBE A WINNER | ||
250 | _aNIL | ||
260 |
_c2014 _bV&S _aIndia |
||
300 |
_b110.00 _cIN:12520 |
||
490 | _aP7768 | ||
500 | _aNCBH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c7803 _d7803 |