000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 080 KUM | ||
100 | _aKUMAR | ||
245 | _aSAANDROR PONMOZHIGAL | ||
250 | _a2 | ||
260 |
_c2013 _bARIVU _aIndia |
||
300 |
_b135.00 _cIN:12521 |
||
490 | _aP7771 | ||
500 | _aNCBH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c7806 _d7806 |