000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788122311785 | ||
082 | _a & 158.1 SHA | ||
100 | _aSHARMA | ||
245 | _aVETTRI THEDITHARUM AAKKAPOORVA SINDHANAI | ||
250 | _aNIL | ||
260 |
_c2011 _bPUSTAK MAHAL _aIndia |
||
300 |
_b88.00 _cIN:12521 |
||
490 | _aP7773 | ||
500 | _aNCBH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c7808 _d7808 |