000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a812241382 | ||
082 | _a 553.7 MUR | ||
100 |
_aMURTTY CHALLA SATYA NARAYANAN _9564 |
||
245 | _aWATER RESOURCES ENGINEERING | ||
250 | _a2 | ||
260 |
_c2006 _bNEW AGE _aIndia |
||
300 |
_b235.00 _c3208 |
||
490 | _aP749 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c783 _d783 |