000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 739.48 PAL | ||
100 |
_aPROMPT _93914 |
||
245 | _aPALAVITHA GRIL MATHIRI | ||
250 | _a1 | ||
260 |
_c2013 _bPROMPT _aIndia |
||
300 |
_b110.00 _c11762 |
||
490 | _aP8034 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8069 _d8069 |