000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 600 DHA | ||
100 |
_aTHANDAVAMURTHY _93916 |
||
245 | _aETHIRKALA THOLIRNUTPANGAL | ||
250 | _a1 | ||
260 |
_c2014 _bPROMPT _aIndia |
||
300 |
_b60.00 _c11762 |
||
490 | _aP8041 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8076 _d8076 |