000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 690 DHA | ||
100 | _aDHANABALAN | ||
245 | _aVEEDU MUDHARKATTA PANIGAL | ||
250 | _a1 | ||
260 |
_c2013 _bPROMPT _aIndia |
||
300 |
_b80.00 _c11762 |
||
490 | _aP8042 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8077 _d8077 |