000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 690 KAT | ||
100 |
_aARUL MANIKKAM _93920 |
||
245 | _aKATTUMANA PORIYALAR KARKKA VENDIYAVAI | ||
250 | _a1 | ||
260 |
_c2014 _bPROMPT _aIndia |
||
300 |
_b60.00 _c11763 |
||
490 | _aP8046 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8081 _d8081 |