000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 648.5 PAL | ||
100 | _aPROMPT | ||
245 | _aPALAVITHA THARAIGALUM PARAMARIPPU MURAIGALUM | ||
250 | _a1 | ||
260 |
_c2013 _bPROMPT _aIndia |
||
300 |
_b60.00 _c11763 |
||
490 | _aP8051 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8086 _d8086 |