000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220129090247.0 | ||
008 | 220129b |||||||| |||| 00| 0 eng d | ||
020 | _aNIL | ||
082 | _a346.5404 DHA | ||
100 | _aDHANABALAN | ||
245 | _aVEEDU, PLOT VANGAVATHARKKU MUNBUM, PINBUM | ||
250 | _a3 | ||
260 |
_c2011 _bPROMPT |
||
490 | _aP8053 | ||
650 |
_aCIVIL _96744 |
||
942 | _cBK | ||
999 |
_c8088 _d8088 |