000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 333.7916 DHA | ||
100 | _aDHANABALAN | ||
245 | _aMIN SELAVAI MICHAPPADUTHALAAM | ||
250 | _a1 | ||
260 |
_c2012 _bPROMPT _aIndia |
||
300 |
_b75.00 _c11763 |
||
490 | _aP8055 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8090 _d8090 |