000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a & 691 PRO | ||
100 | _aPROMPT | ||
245 | _a100 NAVEENA KATTIDA PORUTKKAL AND MUGAVARIGAL | ||
250 | _a1 | ||
260 |
_c2014 _bPROMPT _aIndia |
||
300 |
_b90.00 _c11764 |
||
490 | _aP8059 | ||
500 | _aPROMPT | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c8094 _d8094 |