000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 666.893 NEV | ||
100 |
_aNEVILLE.A.M _9574 |
||
245 | _aCONCRETE TECHNOLOGY | ||
250 | _a2 | ||
260 |
_c2007 _bPEARSON _aIndia |
||
300 |
_b299.00 _c3201 |
||
490 | _aP778 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c812 _d812 |