000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 627.042 RAJ | ||
100 |
_aRAJESH SRIVASTAVA _9577 |
||
245 | _aFLOW THROUGH OPEN CHANNELS | ||
250 | _a1 | ||
260 |
_c2008 _bOXFORD _aIndia |
||
300 |
_b225.00 _c3201 |
||
490 | _aP784 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c818 _d818 |