000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 910.285 GEO | ||
100 |
_aKORTE GEORGE.B _9578 |
||
245 | _aTHE GIS BOOK | ||
250 | _a5 | ||
260 |
_c2001 _bCENGAGE _aIndia |
||
300 |
_b350.00 _c3201 |
||
490 | _aP787 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c821 _d821 |